PRODUCT NAME | MODULE DETAILS | NOTES |
---|---|---|
rino WCS | Wall control system | Operation board integrated management system |
rino SOS | Smart Operations System | Operation management system |
rino UXP | User Experience Platform | Integrated control dashboard |
rino GIS | GIS Wizard | Open flatform system |
rino FMS | Facility Management System | Integrated facility management system |
rino SMS | Security Management System | Security facility management system |
rino EMS | Energy Management System | Energy management system |
rino VMS | Video management system | Video storage management system |
BUSINESS NAME | CUSTOMER | PERIOD |
---|---|---|
U-City field ▼ | ||
LS Anyang RND center IBS (BIM system) | LS Mtron Ltd | 2014-09-18 ~ 2014-10-30 |
Design of Information and communication for city informatization | Sejong City Hall | 2014-07-21 ~ 2014-09-20 |
Development of Field controller and Communication SW module | Han Telesys Co., Ltd | 2014-06-10 ~ 2014-07-10 |
LS Anyang RND center IBS(Building integrated management solution) | LS Mtron Ltd | 2014-06-09 ~ 2014-10-30 |
Smart City construction in the eastern district, Songsan green city (Development of integrated platform) |
Hwaseong City Hall | 2014-04-01 ~ 2014-07-31 |
Aeronautical light separate control and monitoring system | Gimpo International Airport | 2014-02-28 ~ 2014-12-30 |
2nd maintenance project for Hwaseong-si Dongtan U-City | Hwaseong City Hall | 2014-02-12 ~ 2014-01-31 |
Integrated Control System (development of S/W for linkage of an image detector ) | Utis Korea Co., ltd | 2013-09-02 ~ 2013-12-02 |
Enhancement of Integrated middleware applied Ubi-Cahn G | KT Corporation | 2013-07-22 ~ 2014-02-21 |
Middleware customizing of standard control platform | KT Corporation | 2013-07-01 ~ 2013-07-31 |
Basic design of Smart City construction in the eastern district, Songsan green city | KT Corporation | 2013-07-01 ~ 2013-06-20 |
Design improvement of Ubi-Cahn UI for domestic and global business | KT Corporation | 2012-10-05 ~ 2012-12-19 |
Pilot project of Green Smart City construction | Naju City Hall | 2012-10-05 ~ 2012-12-10 |
Pilot project of Green Smart City construction | Naju City Hall | 2012-06-13 ~ 2012-12-10 |
Ubi-Cahn(smart city Integrated control platform)development for global business | KT Corporation | 2012-05-30 ~ 2012-12-31 |
Maintenance of Hwaseong dongtan U-City Platform (5th year) | Hwaseong City Hall | 2012-02-02 ~ 2012-02-02 |
Maintenance of Hwaseong dongtan U-City(Integrated Platform etc) | Hwaseong City Hall | 2012-02-02 ~ 2013-02-01 |
Performance improvement of integrated middleware and commercialization (National Project) |
KT Corporation | 2011-11-02 ~ 2012-04-16 |
Development of a server operation typed field unit adaptor for U-Eco City (National Project) |
Hwaseong City Hall | 2011-10-07 ~ 2012-04-06 |
Development of a situation control middleware commercial model [National Project] | KT Corporation, Research Center |
2010-09-07 ~ 2011-04-06 |
Development of a communication middleware commercial model for exchanging messages between systems of different models [National Project] | KT Corporation, Research Center |
2010-08-02 ~ 2011-04-01 |
Production of a situation control middleware prototype | KL Net Co.,Ltd | 2009-08-01 ~ 2009-12-30 |
UI improved construction for Paju Unjeong U-City integrated control platform | GT Plus Co., Ltd | 2009-05-12 ~ 2011-02-12 |
Maintenance of Hwaseong Dongtan U-City (Integrated Platform etc) | Hwaseong City Hall | 2009-02-02 ~ 2010-02-01 |
UI improved construction for Paju Unjeong U-City integrated control platform | Hwaseong City Hall | 2008-12-10 ~ 2011-02-12 |
The 2nd service construction of city management base system for Hwaseong Dongtan U-City |
Korea Land Corporation | 2008-03-06 ~ 2008-08-10 |
Enhanced development of U-City city management base system | Korea Land Corporation | 2007-03-29 ~ 2007-12-31 |
Development of Real-time Date process Middle ware for ubiquitous urban integrated control |
Korea Institute of Industrial Technology Evaluation and Planning | 2006-09-01 ~ 2007-08-31 |
Construction of Hwaseong Dongtan U-City (05-F-0005) | Korea Land Corporation | 2006-04-24 ~ 2006-12-26 |
Realization of U-City Integrated Control Platform | KT Corporation | 2005-09-26 ~ 2005-12-25 |
Control Center field ▼ | ||
Construction and additional installation of infrastructure for security incident prevention and response in 2014 |
Korea education and research information service | 2014-12-26 ~ 2015-01-25 |
System construction of CCTV Integrated Control Center | Changnyeong-gun | 2014-12-22 ~ 2014-12-31 |
The 2nd Smart City in Gumi-rino IP WALL | Samsung Electronics Co., Ltd | 2014-11-10 ~ |
HDMI Matrix | Ulsan Jung-gu Office | 2014-11-03 ~ |
Building Dualization and purchase of chart products | LS Mtron Ltd | 2014-11-03 ~ 2014-12-31 |
rino IP WALL | Gapyeong-gun | 2014-10-27 ~ 2014-10-29 |
Construction of CCTV Integrated Control System-Supply and installation work of Screen equipment system and IP WALL |
Yeongam-gun | 2014-10-20 ~ 2014-12-07 |
Construction of IP Wall Controller | Hadong-gun | 2014-10-15 ~ |
Supply and installation work of IP Wall Controller | Korea Rural Community Corporation | 2014-09-15 ~ 2014-09-19 |
Relocation and construction of National 119 Rescue Service, Daegu office building situation center |
Daegu Metropolitan City | 2014-09-11 ~ 2014-12-04 |
Development of big data traffic information platform and Maas(Map as a Service) wizard based on cloud sourcing |
Small and Medium Business Administration | 2014-09-01 ~ 2016-08-31 |
Construction of IP WALL AGENT SW for Seo-gu Office | Incheon Metropolitan City | 2014-07-14 ~ |
Construction of CCTV Integrated Control System | Ulsan Jung-gu Office | 2014-07-09 ~ 2014-07-30 |
Construction of IP Wall Controller for Daejeon doan, U-City | Daejeon Metropolitan City | 2014-05-26 ~ 2014-06-14 |
Integrated Maintenance service for Hwaseong City CCTV (Construction of CCTY Facility Control Center View System in Dongtan) |
Hwaseong City Hall | 2014-05-07 ~ 2014-05-31 |
Environment improvement project for Integrated disaster management center | LG Chem, Ltd | 2014-03-07 ~ 2014-04-25 |
S/W construction of Operation board | Daejeon Regional Construction and Management Administration | 2013-11-20 ~ 2013-12-28 |
Improvement and construction of ITS traffic information system for Daejeon Regional Construction and Management Administration (including server installation and SW improvement) |
Korea expressway corporation | 2013-10-11 ~ 2013-12-29 |
Development of center S/W and S/W for linkage of traffic information | Korea expressway corporation, Jeonbuk branch | 2013-10-08 ~ 2013-12-11 |
Development and verification of SMART Integrated Traffic Management System | ITS Korea | 2013-08-09 ~ 2014-08-08 |
Study on application method of SMART Highway | Korea expressway corporation | 2013-08-09 ~ 2014-12-24 |
Development for commercialization of IP Image(Visual) Repeater for Smart Integrated Control |
Gyeonggi Institute of Science & Technology Promotion | 2013-07-01 ~ 2014-06-30 |
Construction of operation board system (IP Wall Controller) | Naju City Hall | 2012-10-22 ~ 2012-12-10 |
Development for commercialization of IP Image(Visual) Repeater for Smart Integrated Control |
Hwaseong City Hall | 2012-07-01 ~ 2013-06-30 |
Installation of operation room electronic board in the New government office building | Jeollanamdo Provincial Government | 2005-09-30 ~ 2005-11-30 |
Supply of rino for Seo-gu office | Incheon Metropolitan City | ~ 2014-07-19 |